Current Rates
Rates are effective as of September 20, 2023 Rates, terms and conditions are subject to change at any time, without notice and may vary based on creditworthiness, qualifications and collateral conditions. For current rates, contact us at 724-763-1172. Loans are subject to underwriting guidelines, and not all applicants will qualify. Share accounts require minimum balance of $5 (Par share value; par share value is not a fee). Share certificate APYs are for dividends paid and compounded quarterly. There is a penalty for early withdrawal. APR = Annual Percentage Rate. APY = Annual Percentage Yield. Membership is required and eligibility guidelines apply.
This credit union is federally insured by National Credit Union Administration.
Current Dividends
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
Share Savings Account ($5.00 Minimum required in Share Account to maintain membership.) | 1.25% | 1.26% |
Member's Choice Club | 1.25% | 1.26% |
Christmas Club | 0.50% | 0.50% |
Loan Rates
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
Auto, RV or Conv Van (NEW) up to 60 Months | as low as 3.95% | -- |
Auto, RV or Conv Van (NEW) 61-72 Months | as low as 4.45% | -- |
Auto, RV or Conv Van (2016-2022) up to 48 Months | as low as 4.75% | -- |
Auto, RV or Conv Van (2016-2022) 49-60 Months | as low as 4.75% | -- |
Auto, RV or Conv Van (2020-2022) 61-72 Months (Subject to mileage < 75,000; reconstructed titles not eligible) | as low as 5.25% | -- |
-Auto, RV or Conv Van (2012-2015) up to 48 Months | as low as 5.95% | |
All Other Secured (New) Includes: ATV/Quad, Boat, Travel Trailer, Motorcycle and Mobile Home. ATV only finance 80% of agreed selling price. | 7.45% | -- |
All Other Secured (Used) Includes: ATV/Quad, Boat, Travel Trailer, Motorcycle and Mobile Home. ATV only finance 80% of NADA value. | 8.45% | -- |
Home Equity Loan - 60 Months | 4.25% | -- |
Home Equity Loan - 84 Months | 4.50% | -- |
Home Equity Loan - 120 Months | 4.75% | -- |
Home Equity Loan - 180 Months | 5.25% | -- |
Home Equity Line of Credit (Variable Rate) Variable rate based on the Wall Street Prime; No lower than 5.00% | 8.25% | -- |
Share Secured | 3.00% | -- |
Unsecured Personal Loans | as low as 9.90% | -- |
Unsecured Line of Credit | 7.90% | -- |
Visa Card (No Annual Fee) | 9.90% | -- |
Lenape Tech Adult Education up to 12 months | 3.99% | -- |
Lenape Tech Adult Education 13-24 months | 3.99% | -- |
Lenape Tech Adult Education 25-36 months | 5.99% | -- |
Hearing Aids up to 12 months | 3.99% | -- |
Hearing Aids up to 24 months | 4.99% | -- |
Hearing Aids up to 60 months | 5.99% | -- |
Share Certificate Rates
Type of Rate | APR | APY |
---|---|---|
Type of Rate | APR | APY |
6 Month Share Certificate | 1.25% | 1.26% |
12 Month Share Certificate | 1.50% | 1.51% |
24 Month Share Certificate | 1.75% | 1.77% |
36 Month Share Certificate | 2.00% | 2.02% |
60 Month Share Certificate | 2.50% | 2.53% |