Fee Schedule
effective November 1, 2018
Share Draft Account Fees
Service | Fee |
---|---|
NSF fee: | $30.00 per item |
Return Check/Return Deposit fee: | $30.00 per item |
Stop Payment fee: | $15.00 per request |
Share Draft Printing fee: | Prices may vary depending upon style. |
Photocopy fee: | $3.00 per draft |
Overdraft Privilege Fee: | $30.00 per item |
Overdraft Transfer Fee: | $7.50 per item |
Special Handling fee: | $5.00 per occurrence, after third occurrence. |
Other Service Fees (applicable to all accounts)
Service | Fee |
---|---|
Account Research fee: | $20.00 per hour |
Statement copy fee: | $ 3.00 per month/quarter |
Return Check/Return Deposit fee: | $30.00 per item |
Garnishment/Writ/Levy fee: | $50.00 per occurrence |
Escheat fee: | $25.00 per occurrence |
Wire Transfer (incoming) fee: | $ 5.00 per item |
Wire Transfer (outgoing) fee: | $20.00 per transfer |
Stop Payment (CU Official Check) fee: | $15.00 per check |
Stop Payment (ACH item) fee: | $15.00 per item |
Return Statement fee: | $25.00 per statement |
Member I.D. Card fee: | $ .25 per card |
Photo Copy fee: | $ .10 per page |
Laminating fee: | $ .50 per item |
VISA Debit Card: | Waived at this time |
ATM Transaction fee: | First ten (10) transactions free, $ .50 each thereafter. |
Backup Withholding fee: | $ 5.00 per quarter |
Money Order fee: | $ 2.00 each |
Money Order Stop Payment fee: | $ 2.00 each |
ATM Surcharge (Foreign Transactions only) |
$ 2.00 each |
Card Replacement Fee (Credit or Debit, limit 2/year) |
$ 5.00 each |
Rush Replacement Fee | $ 50.00 each (debit) |
PIN Replacement Fee | $ 3.00 each per card |
Official Check Fee | $ 5.00 each (after 2/month) |
Official Check Stale Date Fee | $10.00 per occurrence |
Loans
Service | Fee |
---|---|
Home Equity Appraisal (for loans less than $10,000) |
$150.00 |
Late Payment Fee | $22.00 per occurrence |
Subordination (Gas & Oil) | $50.00 per occurrence |
Guaranteed Asset Protection | $280.00 per loan |
Guaranteed Asset Protection + | $330.00 per loan |
Visa Credit Card
Service | Fee |
---|---|
Late Payment Fee | $22.00 per occurrence |
Return Check Fee | $27.00 per occurrence |